0
Product review not available
Parameter | Detail |
---|---|
Capacity | 20,000 mAh (3.7 V, ~74 Wh) |
Rated Output Capacity | ~13,500 mAh at 5 V (typical) |
Battery Type | Li-ion polymer |
Input Ports | 1 × Micro USB, 1 × USB-C (2-way) |
Output Ports | 2 × USB-A, 1 × USB-C (2-way) |
Input Charging Specs | • Micro USB: 5 V/2 A, 9 V/2 A, 12 V/1.5 A • USB-C input: 5 V/3 A, 9 V/2.2 A, 12 V/1.6 A |
Output Charging Specs | • USB-A ports: 5 V/3 A, 9 V/2 A, 12 V/1.5 A • USB-C port: 5 V/3 A, 9 V/2.22 A, 12 V/1.67 A, PPS up to 11 V/2 A |
Maximum Fast Charge | 22.5 W (2-way) |
Fully Charge Time | ~6.5 hours (with 9 V / 2 A adapter) |
Discharge Time (load) | ~3.5 hours under 18 W load |
Protection & Safety | 12-layer Smart IC protection: overcurrent, overcharge, over-discharge, short circuit; body temperature cutoff |
Dimensions | ~ 144.94 × 66.02 × 27.71 mm |
Operating Temperature | –10 °C to +55 °C |
Pass-Through Charging | Yes (you can charge the power bank while it charges a device) |
You are not login yet please login to ask question
Other questions answered by Unique Nepal (0)
-
No Question Found





